INDY BASS CLUB
2000 Official Standings
    Tournament 1 Glenn Flint  March 25, 26 Tournament 2 Lake Lemon  April 29, 30 Tournament 3 Mill Creek  May 20, 21 Tournament 4 Barkley/Kentucky          June 17,18 Tournament 5  Mill Creek(night) July 15, 16 Tournament 6  Raccoon(night) August 5, 6 Tournament 7 Patoka Lake  August 26, 27 Tournament 8 Lake Monroe  Sept 30, Oct 1 Year-To-Date Weight Current Rankings
     
1) B. Languell / S. Komgenick   1.04 16 24.14 8 19.01 8.1 0 2.14 80.11 1
2) K. Cowen / B. Firebaugh   4.03 3.11 11.05 0 2.02 0 0 2.15 24.04 8
3) S. Finchum /    0 3.05 0 0 0 0 0 0 3.05 11
4) Z. Paddack / G. Rainbolt   1.12 0 9.15 0 4 0 0 0 15.11 10
5) R. Burba / P. Burba   0 4.02 6.01 0 7.01 6.15 8 11.05 43.08 4
6) J. Saunders / T. Miller   0 7.06 11.14 5.09 13.1 3.08 1.12 2 45.11 3
7) T. Spiegel / J. Mosley   0 0 0 0 1.02 0 0 0 1.02 12
8) T. Nelis / C. Nelis   1.08 8 11.03 2.06 5.14 0 4.01 0 33 6
9) R. Ray / J. Ray   0 7.03 12.11 3.15 14.06 2.12 6.11 0 47.1 2
10) D. Fishburn / S. Morelock   0 2.08 21.11 1.14 5.07 0 3.07 0 34.15 5
11) J. Stone / D. Roberts   2.1 5.07 8.06 7.03 0.11 3.14 0 3 31.03 7
12) T. Botos / M. Botos   0 3.13 6 1.14 4.07 0 0 0 16.02 9
     
Tournament Total Weight   9.37 61.07 124 30.13 77.13 25.11 23.15 22.02 377.02  
     
Team w/ Big Bass   2 1 10 6 1 1 5 5 1  
Weight   2.14 6.03 4.15 3.08 4.11 3 5.08 5.02 6.03