INDY BASS CLUB
2001 Official Standings
    Tournament 1 Patoka Lake  March 24, 25 Tournament 2 Lake Lemon  April 28, 29 Tournament 3 Mill Creek  May 19, 20 Tournament 4 Wawasee          June 2,3 Tournament 5  Mill Creek(night) July 7, 8 Tournament 6  Raccoon(night) August 4, 5 Tournament 7 Geist Res.  Sept. 29, 30 Tournament 8 Lake Monroe  Oct. 13, 14 Year-To-Date Weight Current Rankings
     
1) B. Languell / C. Illiard   0 8.05 36.13 5.07 46.06 8.13 14.13 2.07 123 1
2) R. Ray / J. Ray   0 3.02 21 1.1 15.06 3.14 1.03 10.15 57.02 4
3) J. Saunders / T. Miller   0 12.15 13.04 4.07 24.07 8.03 10.06 1.04 74.14 3
4) WITHDRAWN   0 0 0 0 0 0 0 0 0 13
5) K. Cowen / B. Firebaugh   0 5.06 17.04 1.08 12.07 2.04 2.1 0 41.07 7
6) J. Stone / J. Barron   0 4.05 10.09 0 16.05 0 5.03 0 36.06 9
7) T. Nelis / C. Nelis   0 8 11.12 1.07 9.13 2.02 0 0 33.02 10
8) T. Spiegel / M. Spiegel   0 0 3.12 1.05 0 0 0 0 5.01 12
9) Z. Paddack /   5.09 4 16.06 0 0 2.02 2.04 0 30.05 11
10) D. Fishburn / S. Morelock   0 6.13 24.08 11.14 24.03 0 8.1 4.07 80.07 2
11) M. Botos / R. Byard   0 5.09 14.13 0 11.05 10.1 0 0 42.05 5
12) WITHDRAWN   0 0 0 0 0 0 0 0 0 13
13) M. Godwin /   0 4.13 12.03 5.01 10.02 2.02 2.02 5.03 41.1 6
14) J. Miller / J. Sites   0 2.13 16.08 1.06 10.12 5.03 2.03 1.07 39.2 8
                       
Tournament Total Weight   5.09 66.01 198.12 34.01 168.11 45.05 49.06 25.11 593.08  
       
Team w/ Big Bass   9 11 2 10 5 11 1 13 11  
Weight   4.01 (19in.) 5.09 (22.5in.) 4.10 (19in.) 4.10 (18.75in.) 4.09 (19in.) 3.08 (17.5in.) 4.01 (19.5in.) 5.03 (22in.) 5.09 (22.5in.)