INDY BASS CLUB
2002 Official Standings
    Tournament 1 Lake Monroe   March 16,17 Tournament 2 Geist Res.   April 20,21 Tournament 3 Mill Creek   May 4,5 Tournament 4 Freeman/Shafer           June 8,9  Tournament 5  Lemon (night) June 29  Tournament 6  Mill Creek (night) July 20 Tournament 7   Raccoon (night) August 10 Tournament 8 Patoka Lake  Sept. 28,29 Year-To-Date Weight Current Rankings
 
1) WITHDRAWN                      
2) Joe Saunders / Kevin Cowen   9.05 4.09 7.07 13.01 5.11 10.05 3.02 1.09 55.01 1
3) Jim Stone / Darin Fishburne    0 3.01 12.03 8.03 3.04 10.06 6.08 9.05 52.14 2
4) Mike Botos / Richard Byard   1.1 0 4.04 0 8.11 13.14 6.13 0 35.04 5
5) Zane Paddack / Mike Godwin   2.15 4.08 12 9.08 1.11 14.1 0 0 45.04 4
6) Rick Ray / Tom Nelis   2.13 3.06 2.01 3.02 1.06 16.15 1.12 2.1 34.01 6
7) Tom Warner / John Sandoval   1.06 1.13 1 2.14 3.06 16.05 0 0 26.12 7
8) John Barron / Chuck Gardner   0 2.02 8.02 7.08 12.15 7.05 9.06 1.1 49 3
9) Terry Spiegel / Matt Spiegel    0 0 3.04 5.15 0 1.14 3.13 0 14.14 9
10) Tom Miller / John Miller   8.12 0 0.07 1.13 1.08 2.04 2 2.1 19.06 8
11) Greg Rainbolt /   3.04 0 2.14 1.07 0 0 0 0 7.09 10
                       
Tournament Total Weight   30.01 19.07 53.1 53.07 38.08 93.14 33.06 17.12 340.01  
       
Team w/ Big Bass (Day 1)   2 2 5 9 4 4 8 3 2  
Weight   6.08 2.05 2.1 2.14 3.07 4.06 3.02 2.12 6.08  
       
Team w/ Big Bass (Day 2)   10 12 2 9 4 6 8 3,6,10    
Weight   4.03 1.13 3.12 3.01 2.14 2.03 3.03 2.1