INDY BASS CLUB
2003 Official Standings
    Tournament 1          Brookeville         March 29, 30 Tournament 2          Glen Flint                April 26, 27 Tournament 3          Mill Creek              May 17, 18 Tournament 4          Freeman/Shafer         June 21, 22 Tournament 5          Geist Res.            July 19, 20 Tournament 6          Patoka Lake         August 23, 24 Tournament 7          Wawasee         September 6, 7 Tournament 8          Mill Creek         October 11, 12 Year - To - Date           Weight Current Rankings
                       
1) Mike Botos / Steve Morelock   3.08 8.12 13.06 3.02 13.01 0.00 1.08   42.05 5
2) Joe Saunders / James Saunders   1.09 3.07 23.11 7.04 13.14 0.00 3.15   53.12 3
3) Kevin Cowen / Rick Light   3.13 0.00 9.09 2.15 8.10 0.00 0.00   24.15 9
4) Mike Godwin / Zane Paddack   3.00 5.10 17.10 14.01 14.15 0.00 9.04   64.08 1
5) Rick Ray / Tom Nelis   3.00 3.02 26.01 2.04 13.12 6.14 6.09   61.10 2
6) WITHDRAWN                      
7) Greg Rainbolt / David Willis   0.00 6.15 10.15 1.09 4.08 2.07 0.00   26.06 7
8) John Sandoval / Joe Leggins   0.00 5.01 11.07 9.06 0.00 0.00 0.00   25.14 8
9) John Miller / Tom Miller   3.06 0.00 12.02 10.12 4.12 2.04 1.01   34.05 6
10) Terry Spiegel / Matt Spiegel   0.00 1.05 2.03 1.09 0.00 0.00 0.00   5.01 10
11) Darin Fishburne / Josh Ray   2.12 2.14 23.10 0.00 11.06 3.10 3.13   48.01 4
                       
Tournament Total Weight   21.00 37.02 150.10 52.14 84.14 15.13 26.01   388.06  
       
Team w/ Big Bass   1 8 11 8 1 5 4   11  
Weight   2.02 - 14 1/4in 3.02 - 17in 5.05 - 20 3/4in 3.01 - 17 3/4in 3.14 - 19in 3.00 - 18in 3.07 - 18 1/4in   5.05 - 20 3/4in