| INDY BASS CLUB 2005 | |||||||||||
| 2005 Official Team Standings | |||||||||||
| Tournament 1 | Tournament 2 | Tournament 3 | Tournament 4 | Tournament 5 | Tournament 6 | Tournament 7 | Tournament 8 | Year-To-Date | Current | ||
| Glen Flint | Patoka Reservoir | Lake Lemon | Mill Creek | Geist Reservoir | Mill Creek (night) | Cataract | Raccoon Lake | Points | Rankings | ||
| 16-Apr-05 | 30-Apr-05 | 14-May-05 | 06/11 and 06/12 | 23-Jul-05 | 08/27 and 08/28 | 10-Sep-05 | 6-Oct-05 | ||||
| 1) Tom Blankenship and Mike O'Keefe | Weight | 11.1 lbs | 3.13 lbs | 0 lbs | 6.07 lbs | 5.10 lbs | 11.14 lbs | 0 lbs | 0 lbs | 566 | 5 |
| Points | 95 | 85 | 50 | 76 | 80 | 80 | 50 | 50 | |||
| 2) Greg Rainbolt and Dakota Paddack | Weight | 0 lbs | NS | 0 lbs | NS | NS | NS | NS | NS | 100 | 9 |
| Points | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | |||
| 3) Zane Paddack and Josh Ray | Weight | 5.7 lbs | 2.1 lbs | 8.8 lbs | 23.14 lbs | 17.13 lbs | 19.05 lbs | 4.10 lbs | 0 lbs | 705 | 2 |
| Points | 80 | 80 | 100 | 95 | 100 | 100 | 100 | 50 | |||
| 4) Brett Languell and Mitchell Lyons | Weight | 8.9 lbs | 12.8 lbs | 4.12 lbs | 18.10 lbs | 16.11 lbs | 17.02 lbs | 0 lbs | 2.08 lbs | 700 | 3 |
| Points | 90 | 100 | 90 | 90 | 95 | 90 | 50 | 95 | |||
| 5) Rick Ray and Tom Nelis | Weight | 12.6 lbs | 7.15 lbs | 5.5 lbs | 26.00 lbs | 12.05 lbs | 18.08 lbs | 3.06 lbs | 0 lbs | 715 | 1 |
| Points | 100 | 90 | 95 | 100 | 90 | 95 | 95 | 50 | |||
| 6) Mike Botos and Steven "Bug" Morelock | Weight | 6.5 lbs | 0 lbs | 4.2 lbs | 16.12 lbs | 3.07 lbs | 12.11 lbs | 3.06 lbs | 5.14 lbs | 661 | 4 |
| Points | 85 | 50 | 85 | 85 | 76 | 85 | 95 | 100 | |||
| 7) Terry Spiegel and Terry Burkart | Weight | 0 lbs | 0 lbs | 0 lbs | 5.02 lbs | 1.08 lbs | 7.12 lbs | 2.03 lbs | 0 lbs | 502 | 6 |
| Points | 50 | 50 | 50 | 72 | 68 | 72 | 90 | 50 | |||
| 8) Darin Fishburn and Chris Nelis | Weight | 2.2 lbs | 0 lbs | 1.4 lbs | 4.7 lbs | 6.04 lbs | 10.07 lbs | NS | 0 lbs | 485 | 7 |
| Points | 76 | 50 | 80 | 68 | 85 | 76 | 0 | 50 | |||
| 9) Jason Smith and Bruce Jenkins | Weight | 0 lbs | 8.8 lbs | 0 lbs | 8.13 | 1.14 lbs | 3.12 lbs | 0 lbs | NS | 465 | 8 |
| Points | 50 | 95 | 50 | 80 | 72 | 68 | 50 | 0 | |||
| Tournament Total Weight | 45.14 lbs | 34.13 lbs | 23.10 lbs | 109.12 lbs | 65.05 lbs | 101.07 lbs | 13.09 lbs | 8.06 lbs | |||
| Team w/ Big Bass | 6 | 9 | 5 | 5 | 3 | 7 | 3 | 6 | |||
| Weight/Length | 6.5 lbs - 21 1/4" | 5.0 lbs - 20 3/4" | 3.14 lbs - 19" | 3.7 lbs - 18" | 3.7 lbs - 18" | 4.12 lbs - 20 1/2" | 2.14 lbs | 3.11 lbs | |||
| Big Bass Rollover Pot | Winning Fish | ||||||||||
| 1 - Mike Botos | 6.5 lbs. - 21 1/4" | ||||||||||
| Need
6.6 + lbs to win. Current Roll Over Amount = See Zane |
Last pot pays top 3 bass at Raccoon Lake. Won by (1) Team 6 (2) Team 6 and (3) Team 4 | ||||||||||