| INDY BASS CLUB | ||||||||
| 2007 Official Team Standings | ||||||||
| Click the lake to see tournament results. | Tournament 1 | Tournament 2 | Tournament 3 | Tournament 4 | Tournament 5 | Tournament 6 | Year-To-Date | |
| Glen Flint | Mill Creek | Monroe Res. | Geist Reservoir | Lake Sullivan | Lake Lemon | Points | ||
| 22-Apr-07 | 19-May-07 | 9-Jun-07 | 21-Jul-07 | 18-Aug-07 | 29-Sep-07 | |||
| 20-May-07 | ||||||||
| Bret Languell | Weight | 5.15 lbs | 9.13 lbs | 1.12 lbs | 11.00 lbs | 15.09 lbs | 12.12 lbs | 547 |
| Josh Ray | Points | 80 | 100 | 72 | 95 | 100 | 100 | |
| Kevin Mobley | Weight | 13.10 lbs | 0 lbs | 7.03 lbs | 16.07 lbs | 7.14 lbs | 3.0 lbs | 496 |
| Points | 90 | 40 | 95 | 100 | 95 | 76 | ||
| Richie Stewart | Weight | 4.0 lbs | 4.08 lbs | 2.0 lbs | 1.07 lbs | 5.11 lbs | 3.06 lbs | 444 |
| Andy Stewart | Points | 72 | 72 | 76 | 54 | 90 | 80 | |
| Bug Morelock | Weight | 5.12 lbs | 2.03 lbs | 8.13 lbs | 3.15 lbs | 1.15 lbs | 1.03 lbs | 436 |
| Mike Botos | Points | 76 | 64 | 100 | 68 | 68 | 60 | |
| Greg Rainbolt | Weight | 14.07 lbs | 6.14 lbs | 0 lbs | 4.8 lbs | 3.0 lbs | 1.13 lbs | 433 |
| Kerry Williams | Points | 95 | 90 | 40 | 72 | 72 | 64 | |
| Kevin Crossley Sr. | Weight | 18.01 lbs | 1.06 lbs | 0 lbs | 1.09 lbs | 4.04 lbs | 6.10 lbs | 421 |
| Kevin Crossley Jr. | Points | 100 | 54 | 40 | 57 | 80 | 90 | |
| Jason Smith | Weight | 11.05 lbs | 3.05 lbs | 6.09 lbs | 1.15 lbs | 0 lbs | 1.14 lbs | 411 |
| Brian Hollis | Points | 85 | 68 | 90 | 60 | 40 | 68 | |
| Jeremy Crossley | Weight | 0 lbs | 4.10 lbs | 0 lbs | 5.06 lbs | 4.13 lbs | 3.08 lbs | 402 |
| Phil Mobley | Points | 40 | 76 | 40 | 76 | 85 | 85 | |
| Tom Nelis | Weight | 0 lbs | 4.13 lbs | 0 lbs | 5.08 lbs | 1.04 lbs | 9.13 lbs | 399 |
| Rick Ray | Points | 40 | 80 | 40 | 80 | 64 | 95 | |
| Wayne Judd | Weight | 2.10 lbs | 1.12 lbs | 1.08 lbs | NS | 3.12 lbs | 2.15 lbs | 337 |
| Tylor / Austin Judd | Points | 64 | 57 | 68 | 0 | 76 | 72 | |
| Terry Spiegel | Weight | 3.03 lbs | 0 lbs | 1.08 lbs | 1.0 lbs | 0 lbs | 0 lbs | 307 |
| Bob Swearin | Points | 68 | 40 | 68 | 51 | 40 | 40 | |
| Roger Jones | Weight | 0 lbs | 6.04 lbs | 2.08 lbs | 3.05 lbs | NS | NS | 269 |
| Gary Peterson | Points | 40 | 85 | 80 | 64 | 0 | 0 | |
| Bruce Jenkins | Weight | 0 lbs | 1.14 lbs | 0 lbs | 7.01 lbs | 0 lbs | NS | 265 |
| Kent Doyle | Points | 40 | 60 | 40 | 85 | 40 | 0 | |
| Ron Stewart | Weight | 0 lbs | 0 lbs | 0 lbs | 9.12 lbs | NS | NS | 210 |
| Brian Stewart | Points | 40 | 40 | 40 | 90 | 0 | 0 | |
| Gary Parker | Weight | 0 lbs | NS | 4.03 lbs | 0 lbs | NS | NS | 165 |
| Todd Lanes | Points | 40 | 0 | 85 | 40 | 0 | 0 | |
| John Miller | Weight | NS | 8.1 lbs | NS | NS | NS | NS | 95 |
| Eddie Bird | Points | 0 | 95 | 0 | 0 | 0 | 0 | |
| Fred Lynn | Weight | NS | NS | NS | NS | 0 lbs | NS | 40 |
| Tom Ross | Points | 0 | 0 | 0 | 0 | 40 | 0 | |
| Darin Fishburn | Weight | 0 lbs | NS | NS | NS | NS | NS | 40 |
| Chris Nelis | Points | 40 | 0 | 0 | 0 | 0 | 0 | |
| Tournament Total Weight | 78.15 lbs | 55.06 lbs | 36.00 lbs | 72.13 lbs | 48.02 lbs | 46.14 lbs | ||
| Team w/ Big Bass | Team 15 | Team 8 | Team 5 | Team 16 | Team 16 | Team 1 | ||
| Weight/Length | 20" 5.0 lbs | 21" 4.15 lbs | 18 1/2" 3.07 lbs | 22" 5.07 lbs | 20 1/4" 4.12 lbs | 19 1/2" 4.02 lbs | ||
| Big Bass Rollover Pot | No Fish Over 5.0 lbs | No Fish Over 5.0 lbs | No Fish Over 5.0 lbs | Team 16 22" 5.07 lbs |
No Fish Over 5.0 lbs | No Fish Over 5.0 lbs | ||
| Need
5.0 + lbs to win. |
||||||||
| Current top 3 rollover fish are: | ||||||||
| Team | Lake | Weight | Entries | |||||
| Team 16 - Kevin Mobley | Sullivan | 4.12 lbs - 20 1/4" | 4 | |||||
| Team 1 - Brett and Josh | Sullivan | 4.08 lbs - 20 1/8" | 5 | |||||
| Team 15 - Crossley's Jr & Sr | Sullivan | 4.04 lbs - 19 1/4" | 4 | |||||
| ****The rollover was hit at Geist Res. So all fish prior to that tournament are excluded and the pot starts over. | ||||||||
| ****Rules state: Any team who has paid 4 or more Big Bass rollover entries will be eligible for the winnings. | ||||||||