Indy Bass Club Tournament Payout
Tournament Fee = $60 per team
75% payout at the ramp - The other 25% to EOY payout/prizes.
The breakdown of the 75% payout w/less than 20 boats : 1st place will get 50%, 2nd - 30%, 3rd - 20%
The breakdown of the 75% payout w/20 or more boats : 1st place will get 40%, 2nd - 30%, 3rd - 20%, 4th - 10%
**To make the payout process as simple as possible, the amounts paid at the ramp are rounded up or down to the nearest dollar.
Boats Total $ Collected 75% 1st 2nd 3rd 4th
5 $300.00 $225.00 $112.50 $67.50 $45.00  
6 $360.00 $270.00 $135.00 $81.00 $54.00  
7 $420.00 $315.00 $157.50 $94.50 $63.00  
8 $480.00 $360.00 $180.00 $108.00 $72.00  
9 $540.00 $405.00 $202.50 $121.50 $81.00  
10 $600.00 $450.00 $225.00 $135.00 $90.00  
11 $660.00 $495.00 $247.50 $148.50 $99.00  
12 $720.00 $540.00 $270.00 $162.00 $108.00  
13 $780.00 $585.00 $292.50 $175.50 $117.00  
14 $840.00 $630.00 $315.00 $189.00 $126.00  
15 $900.00 $675.00 $337.50 $202.50 $135.00  
16 $960.00 $720.00 $360.00 $216.00 $144.00  
17 $1,020.00 $765.00 $382.50 $229.50 $153.00  
18 $1,080.00 $810.00 $405.00 $243.00 $162.00  
19 $1,140.00 $855.00 $427.50 $256.50 $171.00  
20 $1,200.00 $900.00 $360.00 $270.00 $180.00 $90.00
21 $1,260.00 $945.00 $378.00 $283.50 $189.00 $94.50
22 $1,320.00 $990.00 $396.00 $297.00 $198.00 $99.00
23 $1,380.00 $1,035.00 $414.00 $310.50 $207.00 $103.50
24 $1,440.00 $1,080.00 $432.00 $324.00 $216.00 $108.00
25 $1,500.00 $1,125.00 $450.00 $337.50 $225.00 $112.50
*The classic will payout for the top 7 places finished.
*Each qualifier tournament if 20 boats or more entered we will pay 4 positions at the ramp.